| Address | Listing Price | |
| Property in Benavides, TX 78341 | $94,400 | |
| 5866 S Staples, Corpus Christi, TX 78413 | ||
| 4 Bedroom Home in Corpus Christi, TX 78414 | $187,000 | |
| Highway 44 East, Freer, TX 78357 | $20,000 | |
| Cr 337, George West, TX 78022 | $34,900 | |
| Cr. 101, San Diego, TX 78384 | $301,920 | |
| Hughes Avenue Lot 15, Alice, TX 78332 | $10,000 | |
| 601 Highway 351, Beeville, TX 78102 | $139,500 | |
| 3 Bedroom Home in Corpus Christi, TX 78413 | $152,500 | |
| 7409 Lugano Drive, Corpus Christi, TX 78413 | $243,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in Texas have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 1129 Gresham Rd Alice, TX 78332 | $52,487 | 1/21/2010 |
| 1320 Josephine Dr #24 Alice, TX 78332 | $75,864 | 12/28/2009 |
| 1102 Bruce St Alice, TX 78332 | $89,252 | 12/30/2009 |
| 906 N Almond St Alice, TX 78332 | $52,338 | 12/8/2009 |
| 1908 Alta Vista St Alice, TX 78332 | $201,281 | 1/28/2010 |
| 537 College St Alice, TX 78332 | $67,130 | 12/11/2009 |
| 1302 Roosevelt Blvd Alice, TX 78332 | $72,393 | 12/10/2009 |
| 704 Tito St Alice, TX 78332 | $15,690 | 1/8/2010 |
| 621 Saint Joseph St Alice, TX 78332 | $105,647 | 2/18/2010 |
| 805 Jim Wells Dr Alice, TX 78332 | $50,000 | 1/11/2010 |
| 702 Parr Dr Alice, TX 78332 | $69,419 | 3/29/2010 |
| 1255 Josephine Dr Alice, TX 78332 | $26,320 | 2/10/2010 |
| 1203 W 2nd St Alice, TX 78332 | $122,162 | 2/3/2010 |
| 1217 Washington Dr Alice, TX 78332 | $162,562 | 2/9/2010 |
| 1324 Roosevelt Blvd Alice, TX 78332 | $95,698 | 3/8/2010 |
| 1330 Jefferson St Alice, TX 78332 | $225,000 | 2/11/2010 |
| 1123 Jefferson St Alice, TX 78332 | $146,905 | 3/1/2010 |
| 810 Louis St Alice, TX 78332 | $43,500 | 2/3/2010 |
| 743 W 1st St Alice, TX 78332 | $89,157 | 3/4/2010 |
| 307 Rankin St Alice, TX 78332 | $53,571 | 3/15/2010 |
Alice is a city in Jim Wells County Texas United States. The population was 19 010 at the 2000 census. It is the county seat of Jim Wells County[3]. Alice was established in 1888. First it was called Bandana then Kleberg and finally Alice after Alice Gertrudis King the daughter of Richard King who established the King Ranch.,,Alice has long been recognized as "The Birthplace of Tejano" dating back to the mid 1940s when Armando Marroquin Sr. of Alice and partner Paco Bentacourt of San Benito TexaContinue reading at Wikipedia...
| Population | |
| Population: | 32K |
| Median Age: | 32.5 |
| Families with Children: | 80.0% |
| Personal | 81 crimes/10,000 people* |
| Property | 105 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 0.0% |
| 1990 - 1994 | 0.0% |
| 1980 - 1989 | 0.0% |
| 1970 - 1979 | 0.0% |
| 1901 - 1969 | 0.0% |
| Older than 1900 | 100.0% |