| Address | Listing Price | |
| 819 Columbus Street, Maryville, TN 37804 | $139,900 | |
| 1524 Rainbow Ridge Way, Sevierville, TN 37862 | $399,900 | |
| Middle Creek Plaza Way Lot Unit 15, Pigeon Forge, TN 37863 | $46,800 | |
| 367 Lower Star Creek, Morganton, GA 30560 | $900,000 | |
| Yahoola Road, Dahlonega, GA 30533 | $195,800 | |
| 158 Cypress Edge Drive, Blairsville, GA 30512 | $199,900 | |
| 73 Rogers Street, Blairsville, GA 30512 | $440,000 | |
| Property in Hayesville, NC 28904 | $139,500 | |
| Old Farm View Lot 9, Blairsville, GA 30512 | $60,000 | |
| Property in Murphy, NC 28906 | $39,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in North Carolina have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 112 Boyd St Andrews, NC 28901 | $125,000 | 9/28/2009 |
| 1580 Robinson Rd Andrews, NC 28901 | $117,000 | 12/17/2009 |
| 8 Collett St Andrews, NC 28901 | $70,000 | 7/28/2009 |
| 125 Town Branch Rd Andrews, NC 28901 | $116,000 | 7/28/2009 |
| 71 1st St Andrews, NC 28901 | $60,000 | 11/19/2009 |
| 1036 Conaheta Ave Andrews, NC 28901 | $90,000 | 8/25/2009 |
| 2480 Pisgah Rd Andrews, NC 28901 | $115,000 | 3/19/2010 |
| 30 Cherry St Andrews, NC 28901 | $160,000 | 10/14/2009 |
| 12 Fairview Rd Andrews, NC 28901 | $47,500 | 1/13/2010 |
Andrews is a town in Cherokee County North Carolina United States. The population was 1 602 at the 2000 census.,,Andrews is located at 35°12′0″N 83°49′35″W (35.200011 -83.826252).[3],According to the United States Census Bureau the town has a total area of 1.4 square miles (3.5 km²) all of it land.,,Valley Town Township dominates the eastern part of Cherokee County. The area is bordered by Graham County to the north Macon County to the east Clay County to the south and the Town of MContinue reading at Wikipedia...
| Population | |
| Population: | 11K |
| Median Age: | 40.8 |
| Families with Children: | 73.0% |
| Personal | 48 crimes/10,000 people* |
| Property | 49 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 0.0% |
| 1990 - 1994 | 0.0% |
| 1980 - 1989 | 0.0% |
| 1970 - 1979 | 0.0% |
| 1901 - 1969 | 0.0% |
| Older than 1900 | 100.0% |