| Address | Listing Price | |
| Track Unit 10 Daltana Drive, New Albany, MS 38652 | $12,000 | |
| 732 N Madison, Tupelo, MS 38804 | $349,900 | |
| Willow Chase Lot 17, Tupelo, MS 38801 | $28,000 | |
| 113 Twin Oaks Cove, Oxford, MS 38655 | $109,900 | |
| 29 E Main Street, Sherman, MS 38869 | $99,000 | |
| Forest Glen Cove Lot 10, Tupelo, MS 38801 | $27,900 | |
| 1710 Forrest Street, Tupelo, MS 38801 | $72,000 | |
| 1006 Windy Oaks Drive, Oxford, MS 38655 | $550,000 | |
| Gunner Lane Lot 9, Tupelo, MS 38804 | $62,200 | |
| 36 Clark Boulevard, Tupelo, MS 38801 | $199,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in Mississippi have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 631 Albany St Tupelo, MS 38801 | $65,300 | 12/16/2008 |
| 1611 Patterson Dr Tupelo, MS 38801 | $50,000 | 12/29/2008 |
| 1610 Lambard Dr Tupelo, MS 38801 | $89,500 | 12/15/2008 |
| 501 Exchange St Tupelo, MS 38801 | $50,000 | 12/29/2008 |
| 1411 Forrest St Tupelo, MS 38801 | $47,000 | 12/19/2008 |
| 309 Hancock Dr Tupelo, MS 38801 | $56,000 | 12/29/2008 |
| 1431 Orleans Pl Tupelo, MS 38801 | $125,000 | 12/19/2008 |
| 4205 Butler Rd Tupelo, MS 38801 | $105,000 | 12/22/2008 |
| 2608 Bay Cir Tupelo, MS 38801 | $92,500 | 12/11/2008 |
| 804 Poplarville St Tupelo, MS 38801 | $94,500 | 12/29/2008 |
| 4467 Meadow Lake Dr Tupelo, MS 38801 | $120,000 | 12/18/2008 |
| 465 Valley Vista Dr Tupelo, MS 38801 | $202,500 | 12/12/2008 |
| 513 Augusta St Tupelo, MS 38801 | $50,000 | 12/19/2008 |
| 901 Woodrow Wilson St Tupelo, MS 38801 | $94,000 | 12/11/2008 |
| 1101 Fillmore Dr Tupelo, MS 38801 | $75,000 | 12/18/2008 |
| 1204 Audubon Dr Tupelo, MS 38801 | $98,000 | 12/11/2008 |
| 1515 Audubon Dr Tupelo, MS 38801 | $151,000 | 12/29/2008 |
| 906 Mitchell St Tupelo, MS 38801 | $77,000 | 12/18/2008 |
| 1329 Palmetto Rd Tupelo, MS 38801 | $73,000 | 12/31/2008 |
| 4709 Meadow Ridge Dr Tupelo, MS 38801 | $203,964 | 12/10/2008 |
Tupelo (IPA: [tu:pəlo]) is the largest city in and the county seat of Lee County Mississippi United States. It is the eighth largest city in the state of Mississippi smaller than Meridian and larger than Olive Branch. The Tupelo area — specifically the nearby village of Blue Springs — was selected during the spring of 2007 as the site for Toyota's eleventh U.S. automobile manufacturing plant. As of the 2000 United States Census the city's population was 34 211. By 2006 the population was 35Continue reading at Wikipedia...
| Population | |
| Population: | 57K |
| Median Age: | 33.5 |
| Families with Children: | 72.9% |
| Personal | 92 crimes/10,000 people* |
| Property | 165 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 0.0% |
| 1990 - 1994 | 0.0% |
| 1980 - 1989 | 0.0% |
| 1970 - 1979 | 0.0% |
| 1901 - 1969 | 0.0% |
| Older than 1900 | 100.0% |