| Address | Listing Price | |
| 747 E 60th Street, Minneapolis, MN 55417 | $146,900 | |
| 3941 36th Avenue South, Minneapolis, MN 55406 | $229,900 | |
| 1785 Munster Avenue, Saint Paul, MN 55116 | $199,000 | |
| 7715 Brooklyn Boulevard, Brooklyn Park, MN 55443 | $430,000 | |
| 2208 E 114th Street, Burnsville, MN 55337 | $244,900 | |
| 10009 Kiersten Place, Eden Prairie, MN 55347 | $549,900 | |
| 7966 Autumn Ridge Way, Chanhassen, MN 55317 | $255,000 | |
| Cty Road 113 Parcel C, Buffalo, MN 55313 | ||
| 7101 Redman Lane, Chanhassen, MN 55317 | $189,900 | |
| 8017 Brandywine Parkway, Brooklyn Park, MN 55444 | $148,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for July.
County
State
NationalUnable to determine a number of home sales for July.
The best and worst performing zip codes measures which zip codes in Minnesota have had either the best or worst previous month based on their median home sales prices.The best zip codes for July 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 317 Arlanda Ave Buffalo, MN 55313 | $150,000 | 4/12/2010 |
| 153 33rd St NW Buffalo, MN 55313 | $215,000 | 5/7/2010 |
| 3028 Aadland Ave NE Buffalo, MN 55313 | $140,000 | 4/15/2010 |
| 505 Amber Ln Buffalo, MN 55313 | $115,000 | 4/23/2010 |
| 2205 Longhorn Ln Buffalo, MN 55313 | $220,000 | 5/5/2010 |
| 608 Overlook Dr Buffalo, MN 55313 | $206,896 | 4/28/2010 |
| 803 Buffalo Hills St Buffalo, MN 55313 | $149,984 | 4/15/2010 |
| 812 Fox Trl Buffalo, MN 55313 | $147,500 | 4/27/2010 |
| 1906 Forest Ridge Cir Buffalo, MN 55313 | $299,900 | 4/21/2010 |
| 2008 Hawk Trl Buffalo, MN 55313 | $160,000 | 4/22/2010 |
| 1717 Par Ln Buffalo, MN 55313 | $236,300 | 5/7/2010 |
| 1700 15th St NE Buffalo, MN 55313 | $195,000 | 4/30/2010 |
| 400 Upplanda St Buffalo, MN 55313 | $150,000 | 4/14/2010 |
| 1209 Westfarm Ln Buffalo, MN 55313 | $169,000 | 4/9/2010 |
| 713 4th St S Buffalo, MN 55313 | $108,641 | 5/13/2010 |
| 2404 Maple Ct Buffalo, MN 55313 | $160,000 | 5/19/2010 |
| 4484 23rd St SE Buffalo, MN 55313 | $240,500 | 5/7/2010 |
| 4452 23rd St SE Buffalo, MN 55313 | $153,100 | 4/29/2010 |
| 2390 20th St SE Buffalo, MN 55313 | $26,850 | 5/14/2010 |
| 102 17th St S Buffalo, MN 55313 | $160,000 | 5/13/2010 |
Buffalo is a city in and the county seat of Wright County Minnesota United States.[3] The population was 10 097 at the 2000 census.,Minnesota State Highways 25 and 55 are two of the main arterial routes in the city.,,Buffalo got its start in the 1800s as a resort town for wealthy day-trippers from the Minneapolis-St. Paul metro area. There were several resorts located around Lake Pulaski one of the two largest lakes in Buffalo. Visitors would take a train from the Twin Cities and arrive in BuffaContinue reading at Wikipedia...
| Population | |
| Population: | 22K |
| Median Age: | 32.8 |
| Families with Children: | 77.5% |
| Personal | 23 crimes/10,000 people* |
| Property | 52 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 41.9% |
| 1990 - 1994 | 7.5% |
| 1980 - 1989 | 9.8% |
| 1970 - 1979 | 13.5% |
| 1901 - 1969 | 14.0% |
| Older than 1900 | 13.4% |