Landover, MD Homes for Sale

See Landover Homes for Sale! View Landover Real Estate for Sale

Landover For Sale Listings

Address Listing Price
560 N Street SW, Washington, DC 20024 $394,000
10702 Oakenshaw Court, Burke, VA 22015 $565,000
2 Circuit Court, Gaithersburg, MD 20878 $285,000
3926 Reisterstown Road, Baltimore, MD 21215 $69,900
7116 Donnell Place, District Heights, MD 20747 $74,900
2719 31st Place NE, Washington, DC 20018 $274,900
7602 Lexington Avenue, Laurel, MD 20707 $359,900
140 Sanford Avenue, Catonsville, MD 21228 $249,000
412 Payson Street, Baltimore, MD 21223 $19,900
6085 Majors Lane, Columbia, MD 21045 $110,000
Powered by Vast

Landover Real Estate Trends

Landover Median Home Sales Price

County
State
National

Unable to determine a median sales price for July.

Get an instant home value report for a property in Landover, MD

Landover Number of Home Sales

County
State
National

Unable to determine a number of home sales for July.

Landover Area Real Estate Markets (Prince Georges County, MD)

The best and worst performing zip codes measures which zip codes in Maryland have had either the best or worst previous month based on their median home sales prices.The best zip codes for July 2010 were while the worst were .

Find Local Pre-Screened Top Rated Home Contractors

Category
*
Zip
*
OR
City
*
State
*
Browse Categories

Find Foreclosures Near You

City
State

OR

Zip

Looking for Landover homes? View Landover Homes for Sale

Landover Recent Home Sales

Address Sales Price Sale Date
2313 Belleview Ave Cheverly, MD 20785 $236,000 5/10/2010
5818 Dewey St Cheverly, MD 20785 $119,000 5/26/2010
2829 63rd Ave Cheverly, MD 20785 $259,900 4/30/2010
2810 Laurel Ave Cheverly, MD 20785 $100,000 5/21/2010
2727 Country Club Rd Landover, MD 20785 $75,000 5/12/2010
3133 82nd Ave Hyattsville, MD 20785 $105,000 5/24/2010
2401 Kent Village Pl Landover, MD 20785 $160,000 5/11/2010
7921 Allendale Dr Landover, MD 20785 $57,000 5/28/2010
1736 Countrywood Ct Landover, MD 20785 $125,000 5/24/2010
2410 Matthew Henson Ave Landover, MD 20785 $55,000 5/13/2010
719 Kaplan Ct Hyattsville, MD 20785 $159,000 5/18/2010
903 Finch Dr Hyattsville, MD 20785 $159,900 5/25/2010
8019 Sport View Rd Landover, MD 20785 $357,035 4/30/2010
8009 Sport View Rd Landover, MD 20785 $337,895 5/26/2010
8005 Sport View Rd Landover, MD 20785 $326,830 5/26/2010
8003 Sport View Rd Landover, MD 20785 $345,550 5/28/2010
419 Garrett A Morgan Blvd Landover, MD 20785 $262,110 5/7/2010
417 Garrett A Morgan Blvd Landover, MD 20785 $256,240 4/30/2010
415 Garrett A Morgan Blvd Landover, MD 20785 $273,665 4/30/2010
7414 Hill Burne Dr Landover, MD 20785 $218,000 5/19/2010

Looking for Landover homes? View Landover Homes for Sale

Landover Area

Nearby Cities

Looking for Landover homes? View Landover Homes for Sale

Search MLS Listings

Multiple Listing Service Real Estate Listings and Homes for Sale.

City
* required
State
* required

Landover Demographics

Population  
Population: NA
Median Age: NA
Families with Children: NA

Landover Crime

Personal NA*
Property NA*

*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that is an act on one's personal property such as a burglary or destrution of property.

Landover Home Age Statistics

Year Built Percentage of Homes
1995 - Present 17.5%
1990 - 1994 7.9%
1980 - 1989 14.2%
1970 - 1979 10.5%
1901 - 1969 47.6%
Older than 1900 2.3%