| Address | Listing Price | |
| 8035 S 500 East, Jonesboro, IN 46938 | $395,000 | |
| 5775 S State Road 39, Lebanon, IN 46052 | $154,900 | |
| 3015 Alice Avenue, Indianapolis, IN 46237 | $74,900 | |
| 4215 Hunters Ridge Lane, Greenwood, IN 46143 | $262,000 | |
| 7158 Millet Lane, Avon, IN 46123 | $170,000 | |
| 230 Orange Street, Indianapolis, IN 46225 | $49,900 | |
| 15736 Atlantic Road, Noblesville, IN 46060 | $254,900 | |
| 3522 E 600 North Road, Greenfield, IN 46140 | $395,000 | |
| 2526 S Tulip Drive, Indianapolis, IN 46227 | $127,000 | |
| 1452 Rohrer Road, Carmel, IN 46032 | $349,900 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in Indiana have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 29595 N Horton Rd Atlanta, IN 46031 | $62,972 | 11/30/2009 |
| 205 S Central St Atlanta, IN 46031 | $72,590 | 8/2/2007 |
| 29370 N Anthony Rd Atlanta, IN 46031 | $88,593 | 9/2/2005 |
| 2215 E 296th St Atlanta, IN 46031 | $139,329 | 12/10/2004 |
| 400 S Indiana St Atlanta, IN 46031 | $99,339 | 3/23/2005 |
| 310 S John St Atlanta, IN 46031 | $97,350 | 8/22/2003 |
| 345 E Michael Dr Atlanta, IN 46031 | $125,949 | 10/23/2003 |
| 685 S Indiana St Atlanta, IN 46031 | $81,540 | 4/12/2007 |
| 400 S Indiana St Atlanta, IN 46031 | $86,178 | 9/23/2009 |
| 305 E Main St Atlanta, IN 46031 | $88,265 | 3/31/2008 |
| 345 E Meridian St Atlanta, IN 46031 | $33,250 | 6/4/2008 |
| 8520 Big Oak Dr Atlanta, IN 46031 | $211,018 | 3/5/2008 |
| 8574 Big Oak Dr Atlanta, IN 46031 | $248,125 | 3/5/2008 |
| 515 S Broadway St Atlanta, IN 46031 | $68,911 | 6/8/2004 |
| 320 S Broadway St S Atlanta, IN 46031 | $119,327 | 11/16/2007 |
| 14645 E 281st St Atlanta, IN 46031 | $200,032 | 2/2/2006 |
| 28439 N Carpenter Rd Atlanta, IN 46031 | $125,000 | 2/6/2008 |
| 235 W Kauffman St Atlanta, IN 46031 | $77,890 | 8/29/2008 |
Atlanta is a town in Jackson Township Hamilton County Indiana United States. The population was 761 at the 2000 census.,,Atlanta is located at 40°12′50″N 86°1′32″W (40.213954 -86.025498)[3].,According to the United States Census Bureau the town has a total area of 0.3 square miles (0.8 km²) all of it land.,,As of the census[1] of 2000 there were 761 people 261 households and 205 families residing in the town. The population density was 2 533.9 people per square mile (979.4/km²). ThContinue reading at Wikipedia...
| Population | |
| Population: | 02K |
| Median Age: | 34.6 |
| Families with Children: | 80.0% |
| Personal | 33 crimes/10,000 people* |
| Property | 49 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 46.0% |
| 1990 - 1994 | 10.5% |
| 1980 - 1989 | 12.2% |
| 1970 - 1979 | 9.7% |
| 1901 - 1969 | 11.1% |
| Older than 1900 | 10.4% |