| Address | Listing Price | |
| 77 Cow Hill Road No.3, Clinton, CT 06413 | $114,900 | |
| 100 Rear Knight Street, Providence, RI 02909 | $146,900 | |
| 21 Lear Drive, Coventry, RI 02816 | $59,900 | |
| 118 Cambridge Street, West Hartford, CT 06110 | $249,900 | |
| 135 Johnson Street, Naugatuck, CT 06770 | $209,000 | |
| 3 Bedroom Home in East Hampton, CT 06424 | $430,000 | |
| 112 Wilbur Avenue, Cranston, RI 02910 | $349,900 | |
| 130 West Road, Marlborough, CT 06447 | $324,900 | |
| Lantern Park, Naugatuck, CT 06770 | $89,900 | |
| Cislak Drive, Ludlow, MA 01056 | $498,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in Connecticut have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 33 Mai Rd Amston, CT 06231 | $341,000 | 12/14/2009 |
| 8 Village Ln Amston, CT 06231 | $275,000 | 11/24/2009 |
| 25 Attawanhood Trl Amston, CT 06231 | $245,000 | 2/1/2010 |
| 28 Cannon Dr Amston, CT 06231 | $248,500 | 12/21/2009 |
| 74 Niles Rd Amston, CT 06231 | $305,000 | 8/21/2009 |
| 123 Senate Brook Dr Amston, CT 06231 | $310,000 | 3/1/2010 |
| 140 Burrows Hill Rd Amston, CT 06231 | $225,000 | 11/9/2009 |
| 33 Northam Rd Amston, CT 06231 | $223,000 | 12/14/2009 |
| 9 Uncas Dr Amston, CT 06231 | $329,900 | 11/19/2009 |
| 27 Uncas Dr Amston, CT 06231 | $260,000 | 12/21/2009 |
| 40 Jones St Amston, CT 06231 | $180,000 | 10/13/2009 |
| 395 Burrows Hill Rd Amston, CT 06231 | $265,000 | 11/23/2009 |
| 13 Paper Mill Rd Amston, CT 06231 | $125,000 | 4/1/2010 |
| 633 W Main St Amston, CT 06231 | $115,000 | 12/7/2009 |
| 70 Hoadly Rd Amston, CT 06231 | $245,000 | 11/16/2009 |
| 6 Wood Acres Rd Amston, CT 06231 | $212,500 | 11/2/2009 |
| 9 Hillsdale Rd Amston, CT 06231 | $120,000 | 1/21/2010 |
| 16 Turner Rd Amston, CT 06231 | $138,000 | 11/30/2009 |
| 86 N Pond Rd Amston, CT 06231 | $159,900 | 11/24/2009 |
| 19 Jackman Rd Amston, CT 06231 | $154,900 | 11/9/2009 |
Hebron is a town in Tolland County Connecticut United States. The population was 8 610 at the 2000 census. Hebron was incorporated May 26 1708.,The town's Web site describes it as "a quaint Connecticut town." At one time it was mostly farms though those are growing fewer as businesses enter. Corporate and franchise chains have replaced some of the apple orchards in recent years. The town also hosts the regional high school for two adjacent towns Marlborough and Andover. A major commercial attracContinue reading at Wikipedia...
| Population | |
| Population: | 04K |
| Median Age: | 34.1 |
| Families with Children: | 84.5% |
| Personal | 15 crimes/10,000 people* |
| Property | 10 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 11.9% |
| 1990 - 1994 | 4.9% |
| 1980 - 1989 | 13.2% |
| 1970 - 1979 | 14.4% |
| 1901 - 1969 | 47.0% |
| Older than 1900 | 8.6% |