| Address | Listing Price | |
| 62 Gauguin Circle, Aliso Viejo, CA 92656 | $399,900 | |
| 448 Kelton, Los Angeles, CA 90024 | $879,000 | |
| 123 Dmith Road, Beverly Hills, CA 90210 | $4,000,000 | |
| 22212 Caminito Arroyo Seco 86, Laguna Hills, CA 92653 | $369,000 | |
| 1814 257th Street, Lomita, CA 90717 | ||
| 698 San Benito, Lake Arrowhead, CA 92352 | $549,000 | |
| 1910 Chestnut Avenue, Long Beach, CA 90806 | $699,000 | |
| 2900 N Keystone Street, Burbank, CA 91504 | $649,777 | |
| 3 Bedroom Home in Norco, CA 92860 | $499,000 | |
| 3052 Glenhurst Avenue, Los Angeles, CA 90039 | $799,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in California have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 423 S Bel Air St Anaheim, CA 92804 | $325,000 | 3/12/2010 |
| 229 S Topo St Anaheim, CA 92804 | $357,000 | 3/12/2010 |
| 11512 Poes St Anaheim, CA 92804 | $370,000 | 3/16/2010 |
| 10122 Antigua St Anaheim, CA 92804 | $385,000 | 3/19/2010 |
| 309 S Broder St Anaheim, CA 92804 | $410,000 | 3/24/2010 |
| 2555 W Harriet Ln Anaheim, CA 92804 | $370,000 | 3/6/2010 |
| 709 S Sherrill St Anaheim, CA 92804 | $350,000 | 3/11/2010 |
| 8871 Lola Ave Anaheim, CA 92804 | $360,000 | 3/29/2010 |
| 2120 W Victoria Ave Anaheim, CA 92804 | $400,000 | 3/8/2010 |
| 10572 Desser Ln Anaheim, CA 92804 | $250,000 | 3/23/2010 |
| 9832 W Cerritos Ave Anaheim, CA 92804 | $325,000 | 3/15/2010 |
| 212 S Empire St Anaheim, CA 92804 | $385,000 | 3/9/2010 |
| 1761 S Gardenaire Ln Anaheim, CA 92804 | $380,000 | 3/16/2010 |
| 640 S Bruce St Anaheim, CA 92804 | $380,000 | 5/6/2010 |
| 1859 W Victoria Ave Anaheim, CA 92804 | $362,500 | 3/24/2010 |
| 1511 S Whitegate Rd Anaheim, CA 92804 | $400,000 | 3/23/2010 |
| 429 S Vicki Ln Anaheim, CA 92804 | $405,000 | 3/8/2010 |
| 9691 Greenwich Ln Anaheim, CA 92804 | $350,000 | 3/23/2010 |
| 1263 S Berkley St Anaheim, CA 92804 | $376,000 | 4/6/2010 |
| 1329 S Courtright St Anaheim, CA 92804 | $400,000 | 3/18/2010 |
Anaheim (pronounced /ˈænəhaɪm/ "ANNA-hime") is a city in Orange County California. As of 2007 the city population was 345 556 [1] making it the 10th most-populated city in California[1] and ranked 54th in the United States. The city anticipates that the population will surpass 400 000 by 2014 due to rapid development in its Platinum Triangle area as well as in the affluent Anaheim Hills area. Anaheim is the second most populous city in Orange County (behind Santa Ana) and second largest in tContinue reading at Wikipedia...
| Population | |
| Population: | 372K |
| Median Age: | 31.7 |
| Families with Children: | 72.8% |
| Personal | 77 crimes/10,000 people* |
| Property | 118 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 2.0% |
| 1990 - 1994 | 2.0% |
| 1980 - 1989 | 7.1% |
| 1970 - 1979 | 20.3% |
| 1901 - 1969 | 46.3% |
| Older than 1900 | 22.2% |