| Address | Listing Price | |
| Crestview Drive Lot 9, Hot Springs, AR 71913 | $30,900 | |
| 3 Tarifa Lane, Hot Springs Village, AR 71909 | $9,900 | |
| 000 Gladstone, Hot Springs National Park, AR 71913 | $49,000 | |
| Hidden Ranch Estates Lot 21, Benton, AR 72015 | $46,500 | |
| 6219 Westminster Avenue, Benton, AR 72019 | $398,762 | |
| 1401 Airport Road D14, Hot Springs National Park, AR 71913 | $144,900 | |
| 19 Soldado Lane, Hot Springs Village, AR 71909 | $45,900 | |
| 453 Peninsula Drive, Hot Springs National Park, AR 71901 | $3,900,000 | |
| 1134 Twin Points Road Unit 8, Hot Springs National Park, AR 71913 | $149,900 | |
| 246 Rushfork Circle, Hot Springs National Park, AR 71913 | $129,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in Arkansas have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 407 Hardin St Arkadelphia, AR 71923 | $75,000 | 3/19/2009 |
| 803 S 24th St Arkadelphia, AR 71923 | $65,000 | 3/19/2009 |
| 2316 Elaine St Arkadelphia, AR 71923 | $125,000 | 3/6/2009 |
| 1124 Clinton St Arkadelphia, AR 71923 | $58,000 | 3/30/2009 |
| 116 N Park Dr Arkadelphia, AR 71923 | $174,000 | 2/25/2009 |
| 829 N Park Dr Arkadelphia, AR 71923 | $207,000 | 3/5/2009 |
| 1900 Oconnell St Arkadelphia, AR 71923 | $84,000 | 3/17/2009 |
| 2310 Barkman St Arkadelphia, AR 71923 | $40,000 | 3/9/2009 |
| 410 S 23rd St Arkadelphia, AR 71923 | $82,000 | 3/17/2009 |
| 1033 Village Dr Arkadelphia, AR 71923 | $85,000 | 3/13/2009 |
| 1717 Caddo St Arkadelphia, AR 71923 | $52,000 | 3/31/2009 |
| 1406 Pecan St Arkadelphia, AR 71923 | $32,000 | 2/23/2009 |
| 276 Malvern Rd Arkadelphia, AR 71923 | $41,000 | 2/26/2009 |
| 100 Wildwood Ln Arkadelphia, AR 71923 | $26,000 | 3/27/2009 |
| 575 Lower Lake Rd Arkadelphia, AR 71923 | $200,000 | 3/27/2009 |
| 6432 Highway 8 W Arkadelphia, AR 71923 | $125,000 | 3/26/2009 |
| 2072 Elaine Cir Arkadelphia, AR 71923 | $128,000 | 3/31/2009 |
| 101 Valerie Dr Arkadelphia, AR 71923 | $71,000 | 3/20/2009 |
| 840 S 16th St Arkadelphia, AR 71923 | $84,000 | 3/4/2009 |
| 922 Burrow Rd Arkadelphia, AR 71923 | $16,000 | 3/31/2009 |
Arkadelphia is a city in Clark County Arkansas United States. According to 2005 Census Bureau estimates the population of the city was 10 548.[1] The city is the county seat of Clark County.[2],,Arkadelphia is located at 34°7′19″N 93°3′58″W (34.121920 -93.066178).[3],According to the United States Census Bureau the city has a total area of 7.4 square miles (19.1 km²) of which 7.3 square miles (19.0 km²) of it is land and 0.04 square miles (0.1 km²) of it is water. The total arContinue reading at Wikipedia...
| Population | |
| Population: | 11K |
| Median Age: | 37.4 |
| Families with Children: | 68.7% |
| Personal | 32 crimes/10,000 people* |
| Property | 53 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 15.3% |
| 1990 - 1994 | 4.0% |
| 1980 - 1989 | 6.3% |
| 1970 - 1979 | 4.7% |
| 1901 - 1969 | 1.3% |
| Older than 1900 | 68.4% |