| Address | Listing Price | |
| 1438 Grove Park Drive, Columbus, GA 31909 | $218,500 | |
| Fort Mitchell, Columbus, GA 31999 | $154,900 | |
| 32 Boulder Court, Pike Road, AL 36064 | $209,000 | |
| 1885 Castaway Island Road, Eclectic, AL 36024 | $449,000 | |
| 4010 Bentley Drive, Upatoi, GA 31829 | $299,900 | |
| 154 Falling Water, Eclectic, AL 36024 | $345,500 | |
| 1426 Beaumont Drive, Montgomery, AL 36111 | $45,900 | |
| 278 Lee Road 173, Opelika, AL 36804 | $125,000 | |
| Property in Wedowee, AL 36278 | $80,000 | |
| Weoka Ridge Lot 7, Wetumpka, AL 36092 | $38,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in Alabama have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 680 Highland Rd Auburn, AL 36830 | $3,600 | 1/29/1997 |
| 388 Bufford Rd Auburn, AL 36830 | $53,000 | 4/16/2004 |
| 330 Rogers Rd Auburn, AL 36830 | $40,000 | 1/24/2008 |
| 1085 Amber Ln Auburn, AL 36830 | $38,000 | 12/29/2003 |
| 5289 Golden Sedge Pl Auburn, AL 36830 | $62,000 | 4/11/2006 |
Auburn is a city in Lee County Alabama United States. It is the largest city in eastern Alabama with a 2006 population of 51 906 (according to the U.S. Census estimates).[1] It is the principal city of the Auburn Metropolitan Area a MSA with a population of 123 254 which along with the Columbus Georgia-Alabama MSA and the Tuskegee Alabama Micropolitan Statistical Area comprises the greater Columbus-Auburn-Opelika Georgia-Alabama Combined Statistical Area with an estimated population of 276 000.,Continue reading at Wikipedia...
| Population | |
| Population: | 54K |
| Median Age: | 23.5 |
| Families with Children: | 42.5% |
| Personal | 71 crimes/10,000 people* |
| Property | 102 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 26.1% |
| 1990 - 1994 | 8.4% |
| 1980 - 1989 | 9.2% |
| 1970 - 1979 | 11.3% |
| 1901 - 1969 | 19.9% |
| Older than 1900 | 25.0% |